Back to pitcher cards
Arias, Alberto
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
82.02 |
6.55 |
0.06 |
69 |
9.30 |
29 |
7.13 |
40 |
11.94 |
| Curveball |
81.36 |
7.37 |
-5.09 |
223 |
30.05 |
150 |
36.86 |
73 |
21.79 |
| Changeup |
80.50 |
11.88 |
-5.03 |
2 |
0.27 |
1 |
0.25 |
1 |
0.30 |
| Fastball |
93.02 |
-8.48 |
5.35 |
374 |
50.40 |
188 |
46.19 |
186 |
55.52 |
| Two-seam Fastball |
92.21 |
-9.19 |
2.21 |
74 |
9.97 |
39 |
9.58 |
35 |
10.45 |
Pitch Selection By Count
|
Slider | Curveball | Changeup | Fastball | Two-seam Fastball |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
21 | 10.24 |
34 | 16.59 |
0 | 0.00 |
122 | 59.51 |
28 | 13.66 |
| 0-1 |
11 | 12.22 |
43 | 47.78 |
0 | 0.00 |
28 | 31.11 |
8 | 8.89 |
| 0-2 |
3 | 8.82 |
27 | 79.41 |
1 | 2.94 |
3 | 8.82 |
0 | 0.00 |
| 1-0 |
4 | 5.06 |
9 | 11.39 |
0 | 0.00 |
50 | 63.29 |
16 | 20.25 |
| 1-1 |
10 | 12.50 |
29 | 36.25 |
0 | 0.00 |
38 | 47.50 |
3 | 3.75 |
| 1-2 |
5 | 7.46 |
46 | 68.66 |
1 | 1.49 |
15 | 22.39 |
0 | 0.00 |
| 2-0 |
1 | 4.00 |
2 | 8.00 |
0 | 0.00 |
21 | 84.00 |
1 | 4.00 |
| 2-1 |
3 | 7.32 |
2 | 4.88 |
0 | 0.00 |
30 | 73.17 |
6 | 14.63 |
| 2-2 |
9 | 17.65 |
24 | 47.06 |
0 | 0.00 |
14 | 27.45 |
4 | 7.84 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7 | 87.50 |
1 | 12.50 |
| 3-1 |
0 | 0.00 |
1 | 5.88 |
0 | 0.00 |
14 | 82.35 |
2 | 11.76 |
| 3-2 |
2 | 4.44 |
6 | 13.33 |
0 | 0.00 |
32 | 71.11 |
5 | 11.11 |
Plots
...