Back to pitcher cards
Ascanio, Jose
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Two-seam Fastball |
90.90 |
-9.18 |
3.96 |
5 |
1.49 |
2 |
0.88 |
3 |
2.73 |
Slider |
82.51 |
1.59 |
1.85 |
44 |
13.10 |
30 |
13.27 |
14 |
12.73 |
Curveball |
77.64 |
4.46 |
-3.51 |
40 |
11.90 |
37 |
16.37 |
3 |
2.73 |
Fastball |
93.18 |
-8.23 |
8.34 |
159 |
47.32 |
112 |
49.56 |
47 |
42.73 |
Changeup |
83.91 |
-8.85 |
2.75 |
88 |
26.19 |
45 |
19.91 |
43 |
39.09 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
2 | 2.41 |
13 | 15.66 |
17 | 20.48 |
40 | 48.19 |
11 | 13.25 |
0-1 |
0 | 0.00 |
9 | 29.03 |
5 | 16.13 |
10 | 32.26 |
7 | 22.58 |
0-2 |
0 | 0.00 |
2 | 7.69 |
8 | 30.77 |
11 | 42.31 |
5 | 19.23 |
1-0 |
2 | 4.88 |
4 | 9.76 |
3 | 7.32 |
21 | 51.22 |
11 | 26.83 |
1-1 |
1 | 3.12 |
5 | 15.62 |
2 | 6.25 |
11 | 34.38 |
13 | 40.62 |
1-2 |
0 | 0.00 |
6 | 18.75 |
5 | 15.62 |
8 | 25.00 |
13 | 40.62 |
2-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
12 | 85.71 |
2 | 14.29 |
2-1 |
0 | 0.00 |
2 | 11.11 |
0 | 0.00 |
9 | 50.00 |
7 | 38.89 |
2-2 |
0 | 0.00 |
3 | 11.11 |
0 | 0.00 |
13 | 48.15 |
11 | 40.74 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
2 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7 | 100.00 |
0 | 0.00 |
3-2 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
15 | 65.22 |
8 | 34.78 |
Plots
...