Back to pitcher cards
Davis, Wade
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Slider |
84.65 |
4.46 |
1.40 |
52 |
8.74 |
36 |
15.72 |
16 |
4.37 |
Curveball |
78.35 |
6.83 |
-6.92 |
75 |
12.61 |
22 |
9.61 |
53 |
14.48 |
Cutter |
91.76 |
-0.77 |
11.37 |
42 |
7.06 |
13 |
5.68 |
29 |
7.92 |
Fastball |
91.89 |
-3.51 |
10.74 |
394 |
66.22 |
156 |
68.12 |
238 |
65.03 |
Changeup |
83.21 |
-6.10 |
7.67 |
32 |
5.38 |
2 |
0.87 |
30 |
8.20 |
Pitch Selection By Count
|
Slider | Curveball | Cutter | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
7 | 4.70 |
19 | 12.75 |
12 | 8.05 |
99 | 66.44 |
12 | 8.05 |
0-1 |
8 | 10.67 |
14 | 18.67 |
5 | 6.67 |
44 | 58.67 |
4 | 5.33 |
0-2 |
3 | 10.34 |
5 | 17.24 |
3 | 10.34 |
18 | 62.07 |
0 | 0.00 |
1-0 |
2 | 3.39 |
4 | 6.78 |
4 | 6.78 |
45 | 76.27 |
4 | 6.78 |
1-1 |
7 | 9.72 |
7 | 9.72 |
9 | 12.50 |
41 | 56.94 |
8 | 11.11 |
1-2 |
15 | 23.08 |
12 | 18.46 |
4 | 6.15 |
33 | 50.77 |
1 | 1.54 |
2-0 |
1 | 6.25 |
0 | 0.00 |
0 | 0.00 |
15 | 93.75 |
0 | 0.00 |
2-1 |
0 | 0.00 |
3 | 10.00 |
1 | 3.33 |
25 | 83.33 |
1 | 3.33 |
2-2 |
9 | 16.36 |
9 | 16.36 |
2 | 3.64 |
33 | 60.00 |
2 | 3.64 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
6 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
10 | 100.00 |
0 | 0.00 |
3-2 |
0 | 0.00 |
2 | 6.90 |
2 | 6.90 |
25 | 86.21 |
0 | 0.00 |
Plots
...