Back to pitcher cards
Downs, Scott
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Curveball |
76.21 |
-7.48 |
-7.07 |
146 |
20.92 |
107 |
21.36 |
39 |
19.80 |
Slider |
77.94 |
-6.48 |
-2.36 |
35 |
5.01 |
23 |
4.59 |
12 |
6.09 |
Two-seam Fastball |
89.89 |
9.69 |
4.96 |
39 |
5.59 |
27 |
5.39 |
12 |
6.09 |
Fastball |
89.84 |
10.20 |
4.72 |
468 |
67.05 |
335 |
66.87 |
133 |
67.51 |
Changeup |
86.66 |
10.59 |
5.06 |
10 |
1.43 |
9 |
1.80 |
1 |
0.51 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
24 | 12.18 |
4 | 2.03 |
14 | 7.11 |
149 | 75.63 |
6 | 3.05 |
0-1 |
26 | 30.59 |
5 | 5.88 |
3 | 3.53 |
48 | 56.47 |
3 | 3.53 |
0-2 |
19 | 33.33 |
11 | 19.30 |
2 | 3.51 |
25 | 43.86 |
0 | 0.00 |
1-0 |
9 | 10.84 |
4 | 4.82 |
6 | 7.23 |
64 | 77.11 |
0 | 0.00 |
1-1 |
15 | 24.19 |
3 | 4.84 |
2 | 3.23 |
42 | 67.74 |
0 | 0.00 |
1-2 |
23 | 52.27 |
5 | 11.36 |
3 | 6.82 |
13 | 29.55 |
0 | 0.00 |
2-0 |
1 | 3.57 |
0 | 0.00 |
5 | 17.86 |
22 | 78.57 |
0 | 0.00 |
2-1 |
5 | 11.90 |
1 | 2.38 |
0 | 0.00 |
36 | 85.71 |
0 | 0.00 |
2-2 |
19 | 42.22 |
1 | 2.22 |
2 | 4.44 |
23 | 51.11 |
0 | 0.00 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
1 | 5.26 |
18 | 94.74 |
0 | 0.00 |
3-2 |
5 | 17.24 |
1 | 3.45 |
1 | 3.45 |
21 | 72.41 |
1 | 3.45 |
Plots
...