Back to pitcher cards
Fister, Doug
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Two-seam Fastball |
89.07 |
-10.49 |
8.00 |
52 |
5.43 |
23 |
5.68 |
29 |
5.25 |
Slider |
81.99 |
0.86 |
1.11 |
54 |
5.64 |
44 |
10.86 |
10 |
1.81 |
Curveball |
74.84 |
2.72 |
-6.07 |
105 |
10.97 |
45 |
11.11 |
60 |
10.87 |
Fastball |
88.37 |
-8.06 |
9.46 |
457 |
47.75 |
193 |
47.65 |
264 |
47.83 |
Changeup |
81.47 |
-8.41 |
4.62 |
289 |
30.20 |
100 |
24.69 |
189 |
34.24 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
14 | 5.47 |
13 | 5.08 |
24 | 9.38 |
137 | 53.52 |
68 | 26.56 |
0-1 |
10 | 7.87 |
7 | 5.51 |
24 | 18.90 |
51 | 40.16 |
35 | 27.56 |
0-2 |
2 | 3.45 |
5 | 8.62 |
13 | 22.41 |
26 | 44.83 |
12 | 20.69 |
1-0 |
7 | 6.93 |
6 | 5.94 |
3 | 2.97 |
41 | 40.59 |
44 | 43.56 |
1-1 |
4 | 3.92 |
5 | 4.90 |
14 | 13.73 |
43 | 42.16 |
36 | 35.29 |
1-2 |
4 | 4.71 |
8 | 9.41 |
14 | 16.47 |
42 | 49.41 |
17 | 20.00 |
2-0 |
1 | 3.57 |
0 | 0.00 |
0 | 0.00 |
16 | 57.14 |
11 | 39.29 |
2-1 |
1 | 1.75 |
1 | 1.75 |
1 | 1.75 |
26 | 45.61 |
28 | 49.12 |
2-2 |
7 | 9.86 |
5 | 7.04 |
11 | 15.49 |
29 | 40.85 |
19 | 26.76 |
3-0 |
1 | 12.50 |
0 | 0.00 |
0 | 0.00 |
5 | 62.50 |
2 | 25.00 |
3-1 |
1 | 4.35 |
0 | 0.00 |
0 | 0.00 |
19 | 82.61 |
3 | 13.04 |
3-2 |
0 | 0.00 |
4 | 9.76 |
1 | 2.44 |
22 | 53.66 |
14 | 34.15 |
Plots
...