Back to pitcher cards
Johnson, Jim
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Two-seam Fastball |
88.45 |
-10.08 |
6.11 |
12 |
1.08 |
4 |
0.70 |
8 |
1.50 |
Slider |
79.29 |
1.97 |
-0.93 |
8 |
0.72 |
5 |
0.87 |
3 |
0.56 |
Curveball |
79.80 |
1.68 |
-5.13 |
121 |
10.92 |
80 |
13.94 |
41 |
7.68 |
Fastball |
94.01 |
-7.97 |
8.26 |
857 |
77.35 |
470 |
81.88 |
387 |
72.47 |
Changeup |
86.08 |
-7.78 |
5.48 |
110 |
9.93 |
15 |
2.61 |
95 |
17.79 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
1 | 0.34 |
0 | 0.00 |
19 | 6.40 |
271 | 91.25 |
6 | 2.02 |
0-1 |
0 | 0.00 |
2 | 1.53 |
28 | 21.37 |
79 | 60.31 |
22 | 16.79 |
0-2 |
1 | 1.67 |
1 | 1.67 |
14 | 23.33 |
34 | 56.67 |
10 | 16.67 |
1-0 |
1 | 0.76 |
0 | 0.00 |
5 | 3.79 |
114 | 86.36 |
12 | 9.09 |
1-1 |
1 | 0.90 |
1 | 0.90 |
17 | 15.32 |
74 | 66.67 |
18 | 16.22 |
1-2 |
6 | 6.98 |
0 | 0.00 |
22 | 25.58 |
46 | 53.49 |
12 | 13.95 |
2-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
46 | 97.87 |
1 | 2.13 |
2-1 |
2 | 3.17 |
1 | 1.59 |
2 | 3.17 |
49 | 77.78 |
9 | 14.29 |
2-2 |
0 | 0.00 |
2 | 2.41 |
13 | 15.66 |
54 | 65.06 |
14 | 16.87 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
11 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
1 | 3.12 |
30 | 93.75 |
1 | 3.12 |
3-2 |
0 | 0.00 |
1 | 1.82 |
0 | 0.00 |
49 | 89.09 |
5 | 9.09 |
Plots
...