Back to pitcher cards
Lewis, Scott
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Curveball |
74.47 |
-4.82 |
-6.43 |
6 |
6.74 |
3 |
3.90 |
3 |
25.00 |
Two-seam Fastball |
80.02 |
8.52 |
6.65 |
5 |
5.62 |
5 |
6.49 |
0 |
0.00 |
Fastball |
86.88 |
6.40 |
9.83 |
57 |
64.04 |
50 |
64.94 |
7 |
58.33 |
Changeup |
81.07 |
7.63 |
4.91 |
21 |
23.60 |
19 |
24.68 |
2 |
16.67 |
Pitch Selection By Count
|
Curveball | Two-seam Fastball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
1 | 5.00 |
0 | 0.00 |
14 | 70.00 |
5 | 25.00 |
0-1 |
0 | 0.00 |
0 | 0.00 |
8 | 72.73 |
3 | 27.27 |
0-2 |
1 | 25.00 |
0 | 0.00 |
3 | 75.00 |
0 | 0.00 |
1-0 |
0 | 0.00 |
0 | 0.00 |
2 | 33.33 |
4 | 66.67 |
1-1 |
1 | 7.14 |
2 | 14.29 |
8 | 57.14 |
3 | 21.43 |
1-2 |
3 | 42.86 |
1 | 14.29 |
1 | 14.29 |
2 | 28.57 |
2-0 |
0 | 0.00 |
0 | 0.00 |
1 | 100.00 |
0 | 0.00 |
2-1 |
0 | 0.00 |
1 | 14.29 |
5 | 71.43 |
1 | 14.29 |
2-2 |
0 | 0.00 |
1 | 11.11 |
6 | 66.67 |
2 | 22.22 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
4 | 100.00 |
0 | 0.00 |
3-2 |
0 | 0.00 |
0 | 0.00 |
5 | 83.33 |
1 | 16.67 |
Plots
...