Back to pitcher cards
Lincoln, Mike
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
90.28 |
-9.37 |
7.30 |
13 |
3.52 |
5 |
2.45 |
8 |
4.85 |
| Slider |
77.65 |
4.71 |
0.39 |
2 |
0.54 |
2 |
0.98 |
0 |
0.00 |
| Curveball |
78.53 |
7.37 |
-5.05 |
142 |
38.48 |
86 |
42.16 |
56 |
33.94 |
| Fastball |
90.04 |
-4.84 |
9.07 |
197 |
53.39 |
108 |
52.94 |
89 |
53.94 |
| Changeup |
83.47 |
-7.77 |
5.12 |
15 |
4.07 |
3 |
1.47 |
12 |
7.27 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
3 | 2.70 |
1 | 0.90 |
34 | 30.63 |
71 | 63.96 |
2 | 1.80 |
| 0-1 |
2 | 4.44 |
0 | 0.00 |
17 | 37.78 |
23 | 51.11 |
3 | 6.67 |
| 0-2 |
0 | 0.00 |
0 | 0.00 |
13 | 61.90 |
8 | 38.10 |
0 | 0.00 |
| 1-0 |
5 | 10.64 |
1 | 2.13 |
13 | 27.66 |
25 | 53.19 |
3 | 6.38 |
| 1-1 |
0 | 0.00 |
0 | 0.00 |
22 | 64.71 |
9 | 26.47 |
3 | 8.82 |
| 1-2 |
0 | 0.00 |
0 | 0.00 |
16 | 66.67 |
7 | 29.17 |
1 | 4.17 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
2 | 14.29 |
11 | 78.57 |
1 | 7.14 |
| 2-1 |
0 | 0.00 |
0 | 0.00 |
4 | 26.67 |
10 | 66.67 |
1 | 6.67 |
| 2-2 |
1 | 4.35 |
0 | 0.00 |
10 | 43.48 |
12 | 52.17 |
0 | 0.00 |
| 3-0 |
1 | 14.29 |
0 | 0.00 |
1 | 14.29 |
5 | 71.43 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
2 | 20.00 |
8 | 80.00 |
0 | 0.00 |
| 3-2 |
1 | 5.56 |
0 | 0.00 |
8 | 44.44 |
8 | 44.44 |
1 | 5.56 |
Plots
...