Back to pitcher cards
Park, Chan Ho
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Fastball |
91.32 |
-7.71 |
6.96 |
537 |
37.92 |
264 |
38.43 |
273 |
37.45 |
| Slider |
84.92 |
1.42 |
1.94 |
345 |
24.36 |
195 |
28.38 |
150 |
20.58 |
| Two-seam Fastball |
90.36 |
-10.06 |
4.75 |
178 |
12.57 |
87 |
12.66 |
91 |
12.48 |
| Curveball |
78.65 |
3.92 |
-4.27 |
183 |
12.92 |
92 |
13.39 |
91 |
12.48 |
| Changeup |
82.87 |
-6.60 |
3.79 |
173 |
12.22 |
49 |
7.13 |
124 |
17.01 |
Pitch Selection By Count
|
Fastball | Slider | Two-seam Fastball | Curveball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
157 | 43.98 |
81 | 22.69 |
41 | 11.48 |
48 | 13.45 |
30 | 8.40 |
| 0-1 |
58 | 31.87 |
49 | 26.92 |
19 | 10.44 |
24 | 13.19 |
32 | 17.58 |
| 0-2 |
27 | 38.03 |
11 | 15.49 |
8 | 11.27 |
23 | 32.39 |
2 | 2.82 |
| 1-0 |
49 | 35.77 |
33 | 24.09 |
22 | 16.06 |
8 | 5.84 |
25 | 18.25 |
| 1-1 |
50 | 32.05 |
46 | 29.49 |
18 | 11.54 |
6 | 3.85 |
36 | 23.08 |
| 1-2 |
42 | 28.19 |
42 | 28.19 |
14 | 9.40 |
44 | 29.53 |
7 | 4.70 |
| 2-0 |
26 | 57.78 |
10 | 22.22 |
3 | 6.67 |
3 | 6.67 |
3 | 6.67 |
| 2-1 |
19 | 26.39 |
17 | 23.61 |
16 | 22.22 |
5 | 6.94 |
15 | 20.83 |
| 2-2 |
45 | 36.00 |
30 | 24.00 |
19 | 15.20 |
18 | 14.40 |
13 | 10.40 |
| 3-0 |
8 | 57.14 |
2 | 14.29 |
4 | 28.57 |
0 | 0.00 |
0 | 0.00 |
| 3-1 |
18 | 60.00 |
5 | 16.67 |
5 | 16.67 |
0 | 0.00 |
2 | 6.67 |
| 3-2 |
38 | 48.72 |
19 | 24.36 |
9 | 11.54 |
4 | 5.13 |
8 | 10.26 |
Plots
...