Back to pitcher cards
Rowland-Smith, Ryan
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Two-seam Fastball |
80.93 |
7.41 |
7.77 |
119 |
7.93 |
115 |
10.00 |
4 |
1.14 |
Slider |
79.01 |
-2.95 |
-0.11 |
93 |
6.20 |
16 |
1.39 |
77 |
21.94 |
Curveball |
71.27 |
-5.80 |
-7.41 |
255 |
16.99 |
188 |
16.35 |
67 |
19.09 |
Fastball |
89.13 |
4.69 |
10.12 |
835 |
55.63 |
648 |
56.35 |
187 |
53.28 |
Changeup |
79.83 |
7.24 |
8.82 |
199 |
13.26 |
183 |
15.91 |
16 |
4.56 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
15 | 3.74 |
25 | 6.23 |
65 | 16.21 |
260 | 64.84 |
36 | 8.98 |
0-1 |
22 | 10.84 |
9 | 4.43 |
43 | 21.18 |
100 | 49.26 |
29 | 14.29 |
0-2 |
7 | 7.22 |
13 | 13.40 |
16 | 16.49 |
51 | 52.58 |
10 | 10.31 |
1-0 |
13 | 8.28 |
10 | 6.37 |
14 | 8.92 |
91 | 57.96 |
29 | 18.47 |
1-1 |
22 | 13.75 |
7 | 4.38 |
42 | 26.25 |
64 | 40.00 |
25 | 15.62 |
1-2 |
11 | 8.27 |
13 | 9.77 |
32 | 24.06 |
55 | 41.35 |
22 | 16.54 |
2-0 |
2 | 4.35 |
0 | 0.00 |
1 | 2.17 |
42 | 91.30 |
1 | 2.17 |
2-1 |
10 | 12.66 |
5 | 6.33 |
4 | 5.06 |
44 | 55.70 |
16 | 20.25 |
2-2 |
12 | 10.00 |
7 | 5.83 |
36 | 30.00 |
41 | 34.17 |
24 | 20.00 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
13 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
26 | 92.86 |
2 | 7.14 |
3-2 |
5 | 7.81 |
4 | 6.25 |
2 | 3.12 |
48 | 75.00 |
5 | 7.81 |
Plots
...