Back to pitcher cards
Seay, Bobby
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Two-seam Fastball |
92.50 |
8.32 |
4.02 |
1 |
0.13 |
1 |
0.32 |
0 |
0.00 |
Slider |
80.50 |
-3.76 |
-1.57 |
210 |
27.06 |
60 |
18.93 |
150 |
32.68 |
Curveball |
79.48 |
-4.89 |
-4.84 |
17 |
2.19 |
11 |
3.47 |
6 |
1.31 |
Fastball |
91.60 |
10.92 |
5.27 |
547 |
70.49 |
244 |
76.97 |
303 |
66.01 |
Changeup |
85.70 |
12.25 |
3.71 |
1 |
0.13 |
1 |
0.32 |
0 |
0.00 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
0 | 0.00 |
78 | 38.05 |
3 | 1.46 |
123 | 60.00 |
1 | 0.49 |
0-1 |
0 | 0.00 |
29 | 29.59 |
1 | 1.02 |
68 | 69.39 |
0 | 0.00 |
0-2 |
0 | 0.00 |
13 | 28.26 |
5 | 10.87 |
28 | 60.87 |
0 | 0.00 |
1-0 |
0 | 0.00 |
17 | 17.89 |
1 | 1.05 |
77 | 81.05 |
0 | 0.00 |
1-1 |
0 | 0.00 |
23 | 29.11 |
1 | 1.27 |
55 | 69.62 |
0 | 0.00 |
1-2 |
0 | 0.00 |
21 | 30.00 |
2 | 2.86 |
47 | 67.14 |
0 | 0.00 |
2-0 |
0 | 0.00 |
1 | 3.45 |
1 | 3.45 |
27 | 93.10 |
0 | 0.00 |
2-1 |
0 | 0.00 |
5 | 11.90 |
0 | 0.00 |
37 | 88.10 |
0 | 0.00 |
2-2 |
0 | 0.00 |
19 | 33.33 |
3 | 5.26 |
35 | 61.40 |
0 | 0.00 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
13 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
1 | 5.56 |
0 | 0.00 |
17 | 94.44 |
0 | 0.00 |
3-2 |
1 | 4.17 |
3 | 12.50 |
0 | 0.00 |
20 | 83.33 |
0 | 0.00 |
Plots
...