Back to pitcher cards
Vizcaino, Luis
Pitch Averages
Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
Curveball |
81.60 |
3.03 |
-4.54 |
7 |
2.55 |
3 |
1.71 |
4 |
4.04 |
Slider |
82.72 |
1.51 |
1.98 |
113 |
41.24 |
81 |
46.29 |
32 |
32.32 |
Two-seam Fastball |
89.16 |
-8.88 |
6.65 |
5 |
1.82 |
0 |
0.00 |
5 |
5.05 |
Fastball |
90.96 |
-5.95 |
8.36 |
113 |
41.24 |
71 |
40.57 |
42 |
42.42 |
Changeup |
82.48 |
-2.75 |
4.09 |
36 |
13.14 |
20 |
11.43 |
16 |
16.16 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
0-0 |
1 | 1.52 |
20 | 30.30 |
1 | 1.52 |
40 | 60.61 |
4 | 6.06 |
0-1 |
1 | 3.03 |
16 | 48.48 |
1 | 3.03 |
10 | 30.30 |
5 | 15.15 |
0-2 |
1 | 6.25 |
7 | 43.75 |
0 | 0.00 |
7 | 43.75 |
1 | 6.25 |
1-0 |
0 | 0.00 |
12 | 40.00 |
1 | 3.33 |
10 | 33.33 |
7 | 23.33 |
1-1 |
1 | 4.35 |
8 | 34.78 |
1 | 4.35 |
6 | 26.09 |
7 | 30.43 |
1-2 |
0 | 0.00 |
14 | 46.67 |
0 | 0.00 |
11 | 36.67 |
5 | 16.67 |
2-0 |
0 | 0.00 |
7 | 50.00 |
1 | 7.14 |
5 | 35.71 |
1 | 7.14 |
2-1 |
0 | 0.00 |
7 | 50.00 |
0 | 0.00 |
5 | 35.71 |
2 | 14.29 |
2-2 |
2 | 10.00 |
10 | 50.00 |
0 | 0.00 |
5 | 25.00 |
3 | 15.00 |
3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
4 | 100.00 |
0 | 0.00 |
3-1 |
0 | 0.00 |
3 | 37.50 |
0 | 0.00 |
4 | 50.00 |
1 | 12.50 |
3-2 |
1 | 6.25 |
9 | 56.25 |
0 | 0.00 |
6 | 37.50 |
0 | 0.00 |
Plots
...