Back to pitcher cards
Ziegler, Brad
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
71.79 |
2.97 |
6.57 |
36 |
3.06 |
35 |
4.98 |
1 |
0.21 |
| Curveball |
72.63 |
3.71 |
3.98 |
119 |
10.13 |
109 |
15.50 |
10 |
2.12 |
| Fastball |
84.91 |
-10.22 |
-5.39 |
907 |
77.19 |
554 |
78.81 |
353 |
74.79 |
| Changeup |
75.54 |
-7.19 |
-7.29 |
113 |
9.62 |
5 |
0.71 |
108 |
22.88 |
Pitch Selection By Count
|
Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
1 | 0.32 |
3 | 0.97 |
302 | 97.73 |
3 | 0.97 |
| 0-1 |
4 | 2.63 |
5 | 3.29 |
123 | 80.92 |
20 | 13.16 |
| 0-2 |
8 | 14.04 |
32 | 56.14 |
8 | 14.04 |
9 | 15.79 |
| 1-0 |
1 | 0.83 |
3 | 2.48 |
112 | 92.56 |
5 | 4.13 |
| 1-1 |
2 | 1.53 |
2 | 1.53 |
105 | 80.15 |
22 | 16.79 |
| 1-2 |
10 | 11.11 |
37 | 41.11 |
23 | 25.56 |
20 | 22.22 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
45 | 100.00 |
0 | 0.00 |
| 2-1 |
0 | 0.00 |
2 | 2.60 |
71 | 92.21 |
4 | 5.19 |
| 2-2 |
9 | 9.57 |
29 | 30.85 |
33 | 35.11 |
23 | 24.47 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
8 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
27 | 100.00 |
0 | 0.00 |
| 3-2 |
1 | 1.56 |
6 | 9.38 |
50 | 78.12 |
7 | 10.94 |
Plots
...